Bradford City
🇬🇧england
male
University of Bradford Stadium
Founded 1903
Βαθμολογίες
| # | Ομάδα | P | W | D | L | GF | GA | GD | Pts | Φόρμα |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | 22 | 8 | 5 | 65 | 31 | +34 | 74 | WWWWD | |
| 2 | 35 | 22 | 6 | 7 | 68 | 38 | +30 | 72 | LWLWW | |
| 3 | 36 | 17 | 13 | 6 | 53 | 36 | +17 | 64 | WWDDD | |
| 4 | 35 | 18 | 7 | 10 | 45 | 39 | +6 | 61 | WLWLW | |
| 5 | 34 | 16 | 8 | 10 | 47 | 43 | +4 | 56 | LLWLD | |
| 6 | 35 | 14 | 11 | 10 | 50 | 36 | +14 | 53 | WWWDL | |
| 7 | 35 | 14 | 12 | 9 | 53 | 46 | +7 | 54 | WWDDW | |
| 7 | 35 | 15 | 7 | 13 | 55 | 46 | +9 | 52 | LWLLD | |
| 8 | 34 | 15 | 9 | 10 | 38 | 35 | +3 | 54 | WWLWW | |
| 10 | 35 | 15 | 4 | 16 | 51 | 51 | 0 | 49 | WLWWW | |
| 11 | 35 | 13 | 8 | 14 | 45 | 44 | +1 | 47 | LDDLL | |
| 12 | 33 | 13 | 8 | 12 | 55 | 55 | 0 | 47 | WLWLW | |
| 13 | 35 | 14 | 4 | 17 | 50 | 49 | +1 | 46 | DDLLW | |
| 14 | 33 | 12 | 7 | 14 | 41 | 48 | -7 | 43 | DWLDW | |
| 15 | 35 | 11 | 9 | 15 | 40 | 42 | -2 | 42 | LDLDD | |
| 16 | 33 | 10 | 11 | 12 | 39 | 37 | +2 | 41 | DDLLL | |
| 17 | 36 | 10 | 10 | 16 | 39 | 51 | -12 | 40 | LDLWD | |
| 18 | 34 | 11 | 6 | 17 | 37 | 57 | -20 | 39 | LLWWL | |
| 19 | 34 | 9 | 11 | 14 | 36 | 47 | -11 | 38 | DWLWL | |
| 20 | 35 | 10 | 8 | 17 | 41 | 55 | -14 | 38 | DLDWL | |
| 21 | 34 | 10 | 6 | 18 | 45 | 58 | -13 | 36 | LLWLD | |
| 22 | 35 | 9 | 8 | 18 | 33 | 48 | -15 | 35 | LDWLL | |
| 23 | 35 | 9 | 8 | 18 | 31 | 47 | -16 | 35 | DLLLD | |
| 24 | 32 | 6 | 9 | 17 | 26 | 44 | -18 | 27 | DWDLD |
Transfers
Ethan Wheatley
Bradford CityManchester United
Undisclosed
31 May 2026
Ethan Wheatley
Manchester UnitedBradford City
Undisclosed
02 Feb 2026
Tommy Leigh
Bradford CityBristol Rovers
Undisclosed
02 Feb 2026
Lee Evans
BlackpoolBradford City
Undisclosed
02 Feb 2026
Calum Kavanagh
Bradford CityOldham Athletic
Undisclosed
01 Feb 2026
Paul Mullin
WrexhamBradford City
Undisclosed
30 Jan 2026
Kayden Jackson
Derby CountyBradford City
Undisclosed
30 Jan 2026
Neill Byrne
Bradford CityDoncaster Rovers
Undisclosed
26 Jan 2026
Lewis Richards
Bradford CityCrawley Town
Undisclosed
16 Jan 2026
Brad Halliday
Bradford CityDundee
Undisclosed
14 Jan 2026
Joe White
Newcastle UnitedBradford City
Undisclosed
13 Jan 2026
Harrison Ashby
Newcastle UnitedBradford City
Undisclosed
13 Jan 2026
Andy Cook
Bradford CityGrimsby Town
Undisclosed
12 Jan 2026
Alexander Pattison
Bradford CityWalsall
Undisclosed
07 Jan 2026
Louie Sibley
Oxford UnitedBradford City
Undisclosed
02 Jan 2026
Προσεχείς αγώνες
Squad
Goalkeeper
1
S. Walker
34 yrs196 cm78 kg
25
J. Hilton
26 yrs195 cm93 kg
Defender
2
B. Halliday
30 yrs180 cm68 kg
3
I. Touray
31 yrs177 cm68 kg
4
J. Wright
31 yrs193 cm79 kg
5
N. Byrne
33 yrs190 cm74 kg
14
T. Mcintyre
27 yrs185 cm
15
A. Baldwin
28 yrs183 cm70 kg
18
C. Kelly
27 yrs191 cm79 kg
19
L. Richards
24 yrs182 cm72 kg


