Machida Zelvia
🇯🇵japan
male
Machida Athletic Stadium
Founded 1977
Βαθμολογίες
| # | Ομάδα | P | W | D | L | GF | GA | GD | Pts | Φόρμα |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 2 | 1 | 15 | 7 | +8 | 17 | WWWWL | |
| 1 | 8 | 7 | 1 | 0 | 17 | 6 | +11 | 22 | WDWWW | |
| 2 | 8 | 5 | 2 | 1 | 21 | 9 | +12 | 17 | WDWLW | |
| 2 | 8 | 5 | 1 | 2 | 14 | 7 | +7 | 16 | LWDWW | |
| 3 | 8 | 4 | 3 | 1 | 10 | 6 | +4 | 15 | DWWDW | |
| 3 | 8 | 5 | 2 | 1 | 12 | 4 | +8 | 17 | WLWWW | |
| 4 | 8 | 4 | 2 | 2 | 10 | 8 | +2 | 14 | WWDDW | |
| 4 | 8 | 5 | 0 | 3 | 22 | 9 | +13 | 15 | WWWLW | |
| 5 | 8 | 4 | 2 | 2 | 9 | 7 | +2 | 14 | DWDWW | |
| 5 | 8 | 4 | 2 | 2 | 11 | 7 | +4 | 14 | LDLWW | |
| 6 | 8 | 3 | 2 | 3 | 8 | 7 | +1 | 11 | WLDLW | |
| 6 | 8 | 3 | 2 | 3 | 14 | 14 | 0 | 11 | LDLWL | |
| 7 | 8 | 2 | 2 | 4 | 16 | 16 | 0 | 8 | LDLWW | |
| 7 | 8 | 2 | 4 | 2 | 10 | 9 | +1 | 10 | DLDWD | |
| 8 | 8 | 2 | 2 | 4 | 12 | 16 | -4 | 8 | LWWLL | |
| 8 | 8 | 2 | 3 | 3 | 9 | 11 | -2 | 9 | DDDLL | |
| 9 | 8 | 2 | 2 | 4 | 8 | 16 | -8 | 8 | LDLWL | |
| 9 | 8 | 2 | 3 | 3 | 6 | 8 | -2 | 9 | DLLDL | |
| 10 | 8 | 1 | 3 | 4 | 7 | 11 | -4 | 6 | LLDDD | |
| 10 | 8 | 2 | 0 | 6 | 7 | 21 | -14 | 6 | LLWLL | |
| 11 | 8 | 1 | 1 | 6 | 5 | 13 | -8 | 4 | LLLLL | |
| 11 | 8 | 1 | 2 | 5 | 6 | 20 | -14 | 5 | WDLLL | |
| 12 | 8 | 0 | 4 | 4 | 2 | 11 | -9 | 4 | DDDLL | |
| 12 | 8 | 1 | 1 | 6 | 9 | 17 | -8 | 4 | WDLLL |
Transfers
Mizuki Uchida
Machida ZelviaConsadole Sapporo
Undisclosed
01 Feb 2026
Anton Burns
Machida ZelviaGainare Tottori
Undisclosed
01 Feb 2026
Takumi Narasaka
Machida ZelviaGiravanz Kitakyushu
Undisclosed
01 Feb 2026
Daigo Takahashi
Machida ZelviaGiravanz Kitakyushu
Undisclosed
01 Feb 2026
Sho Fuseya
Machida ZelviaKataller Toyama
Undisclosed
01 Feb 2026
Se-hun Oh
Machida ZelviaShimizu S-Pulse
Undisclosed
01 Feb 2026
Anton Burns
Roasso KumamotoMachida Zelvia
Undisclosed
31 Jan 2026
Kosei Ashibe
Fukushima UnitedMachida Zelvia
Undisclosed
31 Jan 2026
Sho Fuseya
Kataller ToyamaMachida Zelvia
Undisclosed
31 Jan 2026
Daigo Takahashi
Giravanz KitakyushuMachida Zelvia
Undisclosed
31 Jan 2026
Mizuki Uchida
Kamatamare SanukiMachida Zelvia
Undisclosed
31 Jan 2026
Mitchell Duke
Machida ZelviaMacarthur
Undisclosed
14 Jan 2026
Erik
Vissel KobeMachida Zelvia
Undisclosed
31 Dec 2025
Atsushi Kurokawa
TukumsMachida Zelvia
Undisclosed
30 Nov 2025
Tomoki Imai
TBCMachida Zelvia
Undisclosed
11 Sep 2025
Προσεχείς αγώνες
Squad
Goalkeeper
-
M. Kim
32 yrs187 cm84 kg
Left-Back
-
F. Tokumura
18 yrs169 cm
Right-Back
-
A. Kurokawa
28 yrs170 cm65 kg
-
T. Yengi
25 yrs197 cm83 kg
Midfielder
-
C. Mayaka
19 yrs160 cm63 kg
Right Midfield
-
E. Nascimento de Lima
31 yrs170 cm68 kg

