NEOM SC
🌍saudi-arabia
male
King Khalid Sport City Stadium
Founded 1965
Βαθμολογίες
| # | Ομάδα | P | W | D | L | GF | GA | GD | Pts | Φόρμα |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 25 | 19 | 5 | 1 | 49 | 16 | +33 | 62 | WWWWW | |
| 2 | 24 | 20 | 1 | 3 | 65 | 19 | +46 | 61 | WWWWW | |
| 3 | 25 | 18 | 7 | 0 | 66 | 23 | +43 | 61 | WWDDW | |
| 3 | 23 | 16 | 5 | 2 | 54 | 21 | +33 | 53 | WWWDW | |
| 5 | 25 | 13 | 5 | 7 | 45 | 31 | +14 | 44 | WDDLL | |
| 6 | 25 | 12 | 6 | 7 | 40 | 31 | +9 | 42 | LWDDW | |
| 7 | 25 | 11 | 6 | 8 | 36 | 43 | -7 | 39 | DLLWL | |
| 8 | 25 | 9 | 5 | 11 | 29 | 34 | -5 | 32 | LLDWL | |
| 9 | 25 | 8 | 6 | 11 | 44 | 39 | +5 | 30 | WLLLD | |
| 10 | 25 | 8 | 6 | 11 | 33 | 41 | -8 | 30 | WLDWL | |
| 11 | 25 | 7 | 7 | 11 | 34 | 46 | -12 | 28 | LDWLL | |
| 12 | 25 | 7 | 7 | 11 | 27 | 46 | -19 | 28 | LWDLW | |
| 13 | 25 | 6 | 8 | 11 | 31 | 39 | -8 | 26 | DLWWL | |
| 14 | 25 | 8 | 1 | 16 | 33 | 46 | -13 | 25 | LWWLL | |
| 15 | 25 | 3 | 10 | 12 | 21 | 41 | -20 | 19 | WDLLW | |
| 16 | 25 | 3 | 7 | 15 | 22 | 48 | -26 | 16 | LLLWD | |
| 17 | 25 | 3 | 4 | 18 | 22 | 55 | -33 | 13 | LWLLL | |
| 18 | 25 | 1 | 5 | 19 | 22 | 58 | -36 | 8 | LLLLW |
Transfers
Muhanad Al-Saad
Lausanne SportNEOM SC
Undisclosed
30 Jun 2026
Thamer Al-Khaibri
NEOM SCAl Khaleej
Undisclosed
02 Feb 2026
Saïmon Bouabré
NEOM SCAl Hilal
€23M
02 Feb 2026
Ayman Fallatah
Al AhliNEOM SC
Undisclosed
13 Jan 2026
Mohammed Al-Dawsari
NEOM SCAl Raed
Undisclosed
25 Sep 2025
Mohammed Al-Amri
NEOM SCAl-Orobah FC
Undisclosed
20 Sep 2025
Fahad Al-Harbi
NEOM SCAl Jabalain
Undisclosed
18 Sep 2025
Luís Maximiano
AlmeríaNEOM SC
€6M
10 Sep 2025
Luciano Rodríguez
BahiaNEOM SC
€20M
10 Sep 2025
Raed Ozaybi
Al KhaleejNEOM SC
Undisclosed
10 Sep 2025
Mohammed Waleed Al-Dossary
NEOM SCAl Taawoun
Undisclosed
10 Sep 2025
Osama Al-Khalaf
NEOM SCAl Adalah
Undisclosed
10 Sep 2025
Abdulrahman Dagriri
NEOM SCAl Tai
Undisclosed
10 Sep 2025
Awn Al-Saluli
Al TaawounNEOM SC
Undisclosed
09 Sep 2025
Riyadh Sharahili
NEOM SCDamac FC
Undisclosed
02 Sep 2025
Προσεχείς αγώνες
Squad
Goalkeeper
1
M. Malayekah
39 yrs186 cm82 kg
81
L. Arantes Maximiano
27 yrs190 cm82 kg
88
M. Al Hakim
20 yrs
-
O. Raed
24 yrs181 cm
99
M. Bulka
26 yrs199 cm97 kg
Defender
2
M. Al Burayk
33 yrs173 cm64 kg
4
K. Aldawsari
27 yrs180 cm75 kg
15
A. Abdulmalik
22 yrs175 cm67 kg
25
F. Abdi
26 yrs180 cm73 kg
26
A. Hegazi
35 yrs193 cm96 kg

