Stevenage
🇬🇧england
male
The Lamex Stadium
Founded 1976
Βαθμολογίες
| # | Ομάδα | P | W | D | L | GF | GA | GD | Pts | Φόρμα |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | 22 | 8 | 5 | 65 | 31 | +34 | 74 | WWWWD | |
| 2 | 35 | 22 | 6 | 7 | 68 | 38 | +30 | 72 | LWLWW | |
| 3 | 36 | 17 | 13 | 6 | 53 | 36 | +17 | 64 | WWDDD | |
| 4 | 35 | 18 | 7 | 10 | 45 | 39 | +6 | 61 | WLWLW | |
| 5 | 34 | 16 | 8 | 10 | 47 | 43 | +4 | 56 | LLWLD | |
| 6 | 35 | 14 | 11 | 10 | 50 | 36 | +14 | 53 | WWWDL | |
| 7 | 35 | 14 | 12 | 9 | 53 | 46 | +7 | 54 | WWDDW | |
| 7 | 35 | 15 | 7 | 13 | 55 | 46 | +9 | 52 | LWLLD | |
| 8 | 34 | 15 | 9 | 10 | 38 | 35 | +3 | 54 | WWLWW | |
| 10 | 35 | 15 | 4 | 16 | 51 | 51 | 0 | 49 | WLWWW | |
| 11 | 35 | 13 | 8 | 14 | 45 | 44 | +1 | 47 | LDDLL | |
| 12 | 33 | 13 | 8 | 12 | 55 | 55 | 0 | 47 | WLWLW | |
| 13 | 35 | 14 | 4 | 17 | 50 | 49 | +1 | 46 | DDLLW | |
| 14 | 33 | 12 | 7 | 14 | 41 | 48 | -7 | 43 | DWLDW | |
| 15 | 35 | 11 | 9 | 15 | 40 | 42 | -2 | 42 | LDLDD | |
| 16 | 33 | 10 | 11 | 12 | 39 | 37 | +2 | 41 | DDLLL | |
| 17 | 36 | 10 | 10 | 16 | 39 | 51 | -12 | 40 | LDLWD | |
| 18 | 34 | 11 | 6 | 17 | 37 | 57 | -20 | 39 | LLWWL | |
| 19 | 34 | 9 | 11 | 14 | 36 | 47 | -11 | 38 | DWLWL | |
| 20 | 35 | 10 | 8 | 17 | 41 | 55 | -14 | 38 | DLDWL | |
| 21 | 34 | 10 | 6 | 18 | 45 | 58 | -13 | 36 | LLWLD | |
| 22 | 35 | 9 | 8 | 18 | 33 | 48 | -15 | 35 | LDWLL | |
| 23 | 35 | 9 | 8 | 18 | 31 | 47 | -16 | 35 | DLLLD | |
| 24 | 32 | 6 | 9 | 17 | 26 | 44 | -18 | 27 | DWDLD |
Transfers
Gassan Ahadme
StevenageCharlton Athletic
Undisclosed
30 Jun 2026
Matt Phillips
TBCStevenage
Undisclosed
13 Feb 2026
Joe Knight
UnknownStevenage
Undisclosed
31 Jan 2026
Harry Cornick
Bristol CityStevenage
Undisclosed
17 Jan 2026
J. Young
StevenageSt. Mirren
Undisclosed
16 Jan 2026
Kyle Edwards
StevenageNorthampton Town
Undisclosed
01 Sep 2025
Lewis Orford
UnknownStevenage
Undisclosed
01 Sep 2025
J. Forster-Caskey
StevenageWoking
Undisclosed
26 Aug 2025
Gassan Ahadme
Charlton AthleticStevenage
Undisclosed
14 Aug 2025
Jovan Malcolm
GatesheadStevenage
Undisclosed
11 Aug 2025
David Daniel George Hicks
StevenageUnknown
Undisclosed
04 Aug 2025
Filip Marschall
Aston VillaStevenage
Undisclosed
29 Jul 2025
L. Appéré
StevenageCambridge United
Undisclosed
29 Jul 2025
Mathaeus Roberts
UnknownStevenage
Undisclosed
23 Jul 2025
Kane Smith
StevenageBarnet
Undisclosed
15 Jul 2025
Προσεχείς αγώνες
Squad
Goalkeeper
1
F. Marshall
22 yrs195 cm87 kg
13
T. Ashby-Hammond
26 yrs190 cm87 kg
36
M. Woodford
17 yrs
Defender
2
L. Wildin
28 yrs178 cm75 kg
3
D. Butler
31 yrs175 cm75 kg
5
C. Piergianni
33 yrs185 cm85 kg
6
D. Sweeney
31 yrs191 cm75 kg
15
C. Goode
30 yrs196 cm89 kg
16
L. Freestone
26 yrs187 cm64 kg
22
J. Taylor
20 yrs193 cm


