Nottingham Forest
🇬🇧england
male
The City Ground
Founded 1865
Βαθμολογίες
| # | Ομάδα | P | W | D | L | GF | GA | GD | Pts | Φόρμα |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 20 | 7 | 3 | 59 | 22 | +37 | 67 | WWWDD | |
| 2 | 29 | 18 | 6 | 5 | 59 | 27 | +32 | 60 | DWWWW | |
| 3 | 29 | 14 | 9 | 6 | 51 | 40 | +11 | 51 | LWWDW | |
| 4 | 29 | 15 | 6 | 8 | 39 | 34 | +5 | 51 | LLDWD | |
| 5 | 29 | 14 | 6 | 9 | 48 | 39 | +9 | 48 | LWWWL | |
| 6 | 28 | 12 | 9 | 7 | 49 | 33 | +16 | 45 | LDDWW | |
| 7 | 29 | 13 | 5 | 11 | 44 | 40 | +4 | 44 | DWLDW | |
| 8 | 29 | 12 | 7 | 10 | 34 | 33 | +1 | 43 | WWLLW | |
| 9 | 29 | 9 | 13 | 7 | 44 | 46 | -2 | 40 | DDDWD | |
| 10 | 29 | 12 | 4 | 13 | 40 | 43 | -3 | 40 | LWWLL | |
| 11 | 29 | 10 | 10 | 9 | 30 | 34 | -4 | 40 | WDLLL | |
| 12 | 29 | 11 | 6 | 12 | 42 | 43 | -1 | 39 | WLLWL | |
| 13 | 29 | 10 | 8 | 11 | 33 | 35 | -2 | 38 | WLWLW | |
| 14 | 29 | 9 | 10 | 10 | 38 | 36 | +2 | 37 | LWWLL | |
| 15 | 29 | 7 | 10 | 12 | 37 | 48 | -11 | 31 | LLDDW | |
| 16 | 29 | 7 | 8 | 14 | 39 | 46 | -7 | 29 | LLLLL | |
| 17 | 29 | 7 | 7 | 15 | 28 | 43 | -15 | 28 | DLLDL | |
| 18 | 29 | 7 | 7 | 15 | 35 | 54 | -19 | 28 | WLDDW | |
| 19 | 29 | 4 | 7 | 18 | 32 | 58 | -26 | 19 | LLDWL | |
| 20 | 30 | 3 | 7 | 20 | 22 | 52 | -30 | 16 | WWLDD |
Transfers
Tyler Bindon
Sheffield UnitedNottingham Forest
Undisclosed
30 Jun 2026
Cuiabano
Nottingham ForestVasco da Gama
Undisclosed
05 Feb 2026
Luca Netz
Borussia MönchengladbachNottingham Forest
€2.5M
02 Feb 2026
Stefan Ortega
Manchester CityNottingham Forest
€580K
01 Feb 2026
Lorenzo Lucca
NapoliNottingham Forest
€2M
23 Jan 2026
Arnaud Kalimuendo
Nottingham ForestEintracht Frankfurt
€1.5M
07 Jan 2026
Jota Silva
Nottingham ForestBeşiktaş
€2.5M
12 Sep 2025
Cuiabano
Nottingham ForestBotafogo
Undisclosed
02 Sep 2025
Dilane Bakwa
StrasbourgNottingham Forest
€35M
01 Sep 2025
Cuiabano
BotafogoNottingham Forest
€6M
01 Sep 2025
Omar Richards
Nottingham ForestRio Ave
Undisclosed
01 Sep 2025
Oleksandr Zinchenko
ArsenalNottingham Forest
Undisclosed
01 Sep 2025
Eric da Silva Moreira
Nottingham ForestRio Ave
Undisclosed
01 Sep 2025
Josh Bowler
Nottingham ForestBlackpool
Undisclosed
01 Sep 2025
Emmanuel Dennis
Nottingham ForestTBC
Undisclosed
31 Aug 2025
Προσεχείς αγώνες
Squad
Goalkeeper
13
J. Furtado
30 yrs197 cm91 kg
18
A. Gunn
30 yrs196 cm77 kg
26
M. Sels
34 yrs188 cm75 kg
27
S. Ortega Moreno
33 yrs185 cm88 kg
Defender
3
N. Williams
24 yrs183 cm72 kg
4
F. Rodrigues
24 yrs192 cm88 kg
5
M. Santiago Costa dos Santos
23 yrs180 cm75 kg
17
E. da Silva Moreira
19 yrs185 cm82 kg
23
J. da Cunha Filho
21 yrs198 cm87 kg
25
L. Netz
22 yrs180 cm83 kg


