St. Louis City
🌍united-states
male
Energizer Park
Βαθμολογίες
| # | Ομάδα | P | W | D | L | GF | GA | GD | Pts | Φόρμα |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 14 | 1 | +13 | 12 | WWWW | |
| 1 | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 | WWW | |
| 1 | 4 | 4 | 0 | 0 | 8 | 0 | +8 | 12 | WWWW | |
| 2 | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 7 | WWD | |
| 4 | 4 | 2 | 1 | 1 | 4 | 5 | -1 | 7 | DLWW | |
| 4 | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 | WWL | |
| 4 | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 | DW | |
| 7 | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | WWL | |
| 7 | 4 | 2 | 0 | 2 | 7 | 6 | +1 | 6 | LWWL | |
| 7 | 4 | 1 | 1 | 2 | 5 | 4 | +1 | 4 | LDWL | |
| 7 | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | WD | |
| 8 | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 | W | |
| 8 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | WLW | |
| 8 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | LWD | |
| 9 | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | LW | |
| 9 | 3 | 1 | 0 | 2 | 7 | 6 | +1 | 3 | WLL | |
| 9 | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | LLW | |
| 9 | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 | WLL | |
| 9 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L | |
| 9 | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 | DLDW | |
| 9 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | LD | |
| 10 | 4 | 1 | 0 | 3 | 5 | 8 | -3 | 3 | WLLL | |
| 11 | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 3 | LLLW | |
| 12 | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 | WLDL | |
| 12 | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | LL | |
| 13 | 4 | 1 | 1 | 2 | 4 | 11 | -7 | 4 | LLWD | |
| 14 | 4 | 0 | 2 | 2 | 4 | 6 | -2 | 2 | LDDL | |
| 14 | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 | LLLW | |
| 15 | 4 | 0 | 1 | 3 | 1 | 6 | -5 | 1 | LLLD | |
| 15 | 4 | 0 | 0 | 4 | 2 | 7 | -5 | 0 | LLLL |
Transfers
Sergio Córdova
Young BoysSt. Louis City
€300K
24 Feb 2026
Lukas MacNaughton
DC UnitedSt. Louis City
Undisclosed
10 Feb 2026
Dante Polvara
AberdeenSt. Louis City
€200K
30 Jan 2026
Mamadou Fall
Barcelona IISt. Louis City
Undisclosed
29 Jan 2026
Henry Kessler
St. Louis CityCharlotte
Undisclosed
29 Jan 2026
Rasmus Alm
St. Louis CityÖrgryte
Undisclosed
29 Jan 2026
João Klauss
St. Louis CityLA Galaxy
€2M
27 Jan 2026
Rafael Santos
Colorado RapidsSt. Louis City
Undisclosed
27 Jan 2026
Conrad Wallem
Slavia PrahaSt. Louis City
€2M
26 Jan 2026
Daniel Ethan Edelman
New York RBSt. Louis City
€600K
13 Jan 2026
S. Pidro
St. Louis CityVelez
Undisclosed
09 Jan 2026
Devin Padelford
St. Louis CityMinnesota United
Undisclosed
31 Dec 2025
Conrad Wallem
St. Louis CitySlavia Praha
Undisclosed
31 Dec 2025
S. Pidro
VelezSt. Louis City
Undisclosed
31 Dec 2025
Jake Girdwood-Reich
St. Louis CityAuckland
Undisclosed
12 Sep 2025
Squad
Goalkeeper
1
R. Bürki
35 yrs187 cm85 kg
39
B. Lundt
30 yrs197 cm100 kg
Right-Back
-
S. Córdova Lezama
28 yrs188 cm87 kg
Defender
4
M. Fall
23 yrs189 cm74 kg
5
L. MacNaughton
31 yrs185 cm86 kg
14
T. Totland
26 yrs181 cm
15
J. Yaro
31 yrs180 cm74 kg
21
D. Polvara
25 yrs193 cm86 kg
22
K. Hiebert
28 yrs183 cm85 kg
32
T. Baumgartl
30 yrs190 cm89 kg

