Our Predictions
Udinese holds home advantage with 45.25% implied probability. Home teams typically convert this advantage into results. Torino's away form proves inconsistent. The Asian Handicap at 1.90 for -0.25 supports Udinese's edge. Home ground factor plus recent patterns favor the hosts.
Both Teams to Score No sits at 1.90 (52.38% probability), indicating defensive solidity from both squads. Under 2.5 goals at 1.66 (60.02% probability) suggests low-scoring contests. Recent matches feature tight, defensive battles. Torino's away form particularly defensive makes high-scoring unlikely.
Home/No odds of 3.50 (28.57% probability) offer value. Udinese pressing at home combined with Torino's defensive travel profile creates one-sided attacking dominance. Single-goal Udinese victory without Torino equalizing appears probable given the overall match dynamic and odds structure.
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
bet365 | 2.30 | 3.20 | 3.25 |
10Bet | 2.28 | 3.20 | 3.15 |
1xbet | 2.37 | 3.32 | 3.42 |
888Sport | 2.25 | 3.10 | 3.20 |
Betfair | 2.30 | 3.25 | 3.30 |
bwin | 2.30 | 3.25 | 3.10 |
Cashpoint | 2.30 | 3.20 | 3.25 |
Coral | 2.30 | 3.25 | 3.20 |
Dafabet | 2.33 | 3.30 | 3.25 |
Interwetten | 2.30 | 3.25 | 3.25 |
Ladbrokes | 2.30 | 3.25 | 3.10 |
MansionBet | 2.25 | 3.25 | 3.05 |
Marathonbet | 2.32 | 3.25 | 3.34 |
MelBet | 2.29 | 3.20 | 3.26 |
Pinnacle | 2.33 | 3.26 | 3.37 |
Sbo | 2.23 | 2.98 | 2.89 |
Unibet | 2.23 | 3.25 | 3.25 |
WilliamHill | 2.25 | 3.10 | 3.20 |

