Superliga
🇩🇰denmark
2025/2026
Βαθμολογίες
| # | Ομάδα | P | W | D | L | GF | GA | GD | Pts | Φόρμα |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 13 | 6 | 2 | 58 | 23 | +35 | 45 | WWWDW | |
| 1 | 22 | 15 | 5 | 2 | 46 | 23 | +23 | 50 | WWDWW | |
| 1 | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | W | |
| 1 | 24 | 8 | 7 | 9 | 39 | 48 | -9 | 31 | DW | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | W | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 24 | 15 | 7 | 2 | 47 | 24 | +23 | 52 | DD | |
| 2 | 20 | 13 | 5 | 2 | 39 | 20 | +19 | 44 | DWWWW | |
| 2 | 22 | 13 | 7 | 2 | 58 | 23 | +35 | 46 | DWWWD | |
| 2 | 24 | 8 | 5 | 11 | 37 | 38 | -1 | 29 | LL | |
| 2 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W | |
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | W | |
| 2 | 24 | 13 | 8 | 3 | 59 | 25 | +34 | 47 | DL | |
| 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 21 | 10 | 3 | 8 | 31 | 22 | +9 | 33 | DLDLL | |
| 3 | 22 | 10 | 6 | 6 | 34 | 28 | +6 | 36 | WDWLW | |
| 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D | |
| 3 | 24 | 8 | 5 | 11 | 25 | 30 | -5 | 29 | LW | |
| 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 24 | 10 | 7 | 7 | 35 | 31 | +4 | 37 | LD | |
| 4 | 22 | 10 | 4 | 8 | 31 | 22 | +9 | 34 | DDLDL | |
| 4 | 21 | 9 | 6 | 6 | 33 | 28 | +5 | 33 | DWLWD | |
| 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D | |
| 4 | 24 | 8 | 3 | 13 | 32 | 53 | -21 | 27 | WL | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D | |
| 4 | 24 | 11 | 4 | 9 | 39 | 36 | +3 | 37 | DW | |
| 4 | 24 | 12 | 1 | 11 | 40 | 39 | +1 | 37 | WW | |
| 5 | 22 | 10 | 3 | 9 | 37 | 35 | +2 | 33 | WLWWD | |
| 5 | 21 | 10 | 1 | 10 | 36 | 37 | -1 | 31 | DWWWL | |
| 5 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 24 | 6 | 5 | 13 | 28 | 46 | -18 | 23 | WD | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 24 | 12 | 1 | 11 | 40 | 39 | +1 | 37 | WW | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 23 | 11 | 3 | 9 | 38 | 35 | +3 | 36 | W | |
| 6 | 22 | 10 | 1 | 11 | 37 | 39 | -2 | 31 | LDWWW | |
| 6 | 21 | 9 | 3 | 9 | 35 | 34 | +1 | 30 | LWWDD | |
| 6 | 24 | 3 | 7 | 14 | 28 | 47 | -19 | 16 | DD | |
| 6 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | L | |
| 6 | 24 | 10 | 5 | 9 | 31 | 23 | +8 | 35 | DL | |
| 6 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L | |
| 7 | 22 | 8 | 5 | 9 | 35 | 34 | +1 | 29 | LDLLL | |
| 8 | 22 | 7 | 6 | 9 | 36 | 46 | -10 | 27 | LDLLW | |
| 9 | 22 | 7 | 5 | 10 | 22 | 27 | -5 | 26 | WLWDL | |
| 10 | 22 | 7 | 3 | 12 | 30 | 49 | -19 | 24 | WWDWL | |
| 11 | 22 | 5 | 4 | 13 | 24 | 45 | -21 | 19 | LLLLL | |
| 12 | 22 | 3 | 5 | 14 | 26 | 45 | -19 | 14 | LDLLW |
Προσεχείς αγώνες
April 12, 2026
April 19, 2026
April 20, 2026
April 26, 2026
April 27, 2026
May 1, 2026
May 3, 2026
May 4, 2026
May 8, 2026
May 10, 2026
May 11, 2026
Topscorers
| # | Player | Ομάδα | Γκολ |
|---|---|---|---|
| 1 | Franculino | FC Midtjylland | 16 |
| 2 | Tobias Bech | AGF | 11 |
| 4 | Tonni Adamsen | Silkeborg IF | 10 |
| 3 | Noah Ganaus | Odense BK | 10 |
| 6 | Kristian Arnstad | AGF | 9 |
| 7 | Callum McCowatt | Silkeborg IF | 9 |
| 5 | Aral Şimşir | FC Midtjylland | 9 |
| 8 | Jordan Larsson | FC København | 8 |
| 9 | Fiete Arp | Odense BK | 8 |
| 11 | Youssoufa Moukoko | FC København | 7 |
| 12 | Patrick Mortensen | AGF | 7 |
| 10 | Jay-Roy Grot | Odense BK | 7 |
| 21 | Mikkel Duelund | Vejle Boldklub | 6 |
| 17 | Valdemar Byskov | FC Midtjylland | 6 |
| 16 | Alexander Lind | Nordsjælland | 6 |
| 20 | Oscar Buch | Fredericia | 6 |
| 19 | Ola Solbakken | Nordsjælland | 6 |
| 18 | K. Ingason | Sønderjyske Fodbold | 6 |
| 15 | Christian Gammelgaard | Vejle Boldklub | 6 |
| 14 | Prince Amoako Junior | Nordsjælland | 6 |











