Bundesliga
🇩🇪germany
2025/2026
Βαθμολογίες
| # | Ομάδα | P | W | D | L | GF | GA | GD | Pts | Φόρμα |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 21 | 3 | 1 | 92 | 24 | +68 | 66 | WWWWW | |
| 2 | 24 | 15 | 7 | 2 | 51 | 25 | +26 | 52 | LDWWW | |
| 3 | 25 | 15 | 4 | 6 | 53 | 33 | +20 | 49 | WLDWL | |
| 4 | 25 | 14 | 5 | 6 | 50 | 34 | +16 | 47 | DWDWL | |
| 5 | 25 | 14 | 5 | 6 | 48 | 34 | +14 | 47 | WWDDW | |
| 6 | 25 | 13 | 5 | 7 | 48 | 32 | +16 | 44 | DWDLW | |
| 7 | 24 | 9 | 7 | 8 | 48 | 49 | -1 | 34 | WLWDL | |
| 8 | 25 | 9 | 7 | 9 | 37 | 42 | -5 | 34 | DLWLW | |
| 9 | 25 | 9 | 4 | 12 | 31 | 43 | -12 | 31 | LWWWL | |
| 10 | 25 | 7 | 8 | 10 | 28 | 36 | -8 | 29 | WLLDW | |
| 11 | 24 | 7 | 7 | 10 | 29 | 38 | -9 | 28 | LWLDL | |
| 12 | 25 | 6 | 7 | 12 | 28 | 43 | -15 | 25 | LWLLD | |
| 13 | 24 | 6 | 6 | 12 | 33 | 41 | -8 | 24 | LDLLW | |
| 14 | 25 | 5 | 9 | 11 | 29 | 41 | -12 | 24 | DDDLW | |
| 15 | 24 | 6 | 5 | 13 | 23 | 40 | -17 | 23 | WWLWL | |
| 17 | 23 | 4 | 7 | 12 | 23 | 44 | -21 | 19 | LLLDL | |
| 17 | 25 | 5 | 5 | 15 | 34 | 55 | -21 | 20 | LLLDL | |
| 18 | 25 | 3 | 5 | 17 | 24 | 57 | -33 | 14 | LLDLL |
Προσεχείς αγώνες
Topscorers
| # | Player | Ομάδα | Γκολ |
|---|---|---|---|
| 1 | Harry Kane | FC Bayern München | 30 |
| 2 | Deniz Undav | VfB Stuttgart | 15 |
| 3 | Luis Díaz | FC Bayern München | 14 |
| 4 | Serhou Guirassy | Borussia Dortmund | 12 |
| 5 | Haris Tabakovic | Borussia Mönchengladbach | 11 |
| 9 | Yan Diomande | RB Leipzig | 10 |
| 10 | Nadiem Amiri | FSV Mainz 05 | 10 |
| 8 | Andrej Kramaric | TSG Hoffenheim | 10 |
| 7 | Christoph Baumgartner | RB Leipzig | 10 |
| 6 | Michael Olise | FC Bayern München | 10 |
| 11 | Jonathan Burkardt | Eintracht Frankfurt | 9 |
| 16 | Ermedin Demirovic | VfB Stuttgart | 8 |
| 14 | Maximilian Beier | Borussia Dortmund | 8 |
| 12 | Fisnik Asllani | TSG Hoffenheim | 8 |
| 15 | Mohamed Amoura | VfL Wolfsburg | 8 |
| 13 | Said El Mala | FC Köln | 8 |
| 17 | Jamie Leweling | VfB Stuttgart | 7 |
| 21 | Vincenzo Grifo | SC Freiburg | 7 |
| 20 | Tim Lemperle | TSG Hoffenheim | 7 |
| 18 | Rômulo | RB Leipzig | 7 |



