Our Predictions
Bayern Munich dominates the odds at 1.50 (66.67% probability) as the clear favorite. Their superior squad depth, attacking prowess, and title-chasing motivation make an away victory the most probable outcome. Mainz, despite home advantage, faces an uphill battle against the Bundesliga's elite.
The Both Teams to Score market prices at 1.50 odds (66.67% probability), indicating strong likelihood both sides find the net. Bayern's offensive firepower will likely break through Mainz's defense, while Mainz possesses enough creativity to trouble Bayern's backline, especially in transition play from their home base.
At 2.00 odds with 50% probability, the Over 3.5 goals market presents balanced value. Bayern's attacking strength combined with Mainz's defensive vulnerabilities suggests a high-scoring affair. The Both Teams to Score prediction at 66.67% probability supports this angle, with Bayern likely scoring 2-3 goals and Mainz contributing 1-2. This creates a logical 3-4 goal total.
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
bet365 | 4.33 | 4.50 | 1.66 |
10Bet | 4.20 | 4.40 | 1.66 |
1xbet | 4.62 | 4.68 | 1.71 |
888Sport | 4.20 | 4.20 | 1.65 |
Betfair | 4.33 | 4.60 | 1.70 |
bwin | 4.33 | 4.50 | 1.66 |
Cashpoint | 4.28 | 4.55 | 1.69 |
CloudBet | 4.31 | 4.44 | 1.61 |
Coral | 4.33 | 4.50 | 1.67 |
Dafabet | 4.50 | 4.60 | 1.67 |
HKJC | 4.40 | 4.15 | 1.50 |
Interwetten | 4.20 | 4.30 | 1.73 |
Ladbrokes | 4.33 | 4.40 | 1.65 |
MansionBet | 4.20 | 4.25 | 1.65 |
Marathonbet | 4.55 | 4.60 | 1.68 |
MelBet | 4.46 | 4.50 | 1.65 |
Pinnacle | 4.32 | 4.50 | 1.66 |
Sbo | 4.08 | 3.95 | 1.60 |
Unibet | 4.60 | 4.35 | 1.62 |
WilliamHill | 4.20 | 4.20 | 1.65 |

