FNL
russia
2025/2026
Βαθμολογίες
| # | Ομάδα | P | W | D | L | GF | GA | GD | Pts | Φόρμα |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 19 | 11 | 4 | 58 | 28 | +30 | 68 | WWWWL | |
| 2 | 34 | 20 | 8 | 6 | 44 | 22 | +22 | 68 | WDWDD | |
| 3 | 34 | 18 | 8 | 8 | 52 | 30 | +22 | 62 | LWLWW | |
| 4 | 34 | 15 | 11 | 8 | 47 | 26 | +21 | 56 | WLDDW | |
| 5 | 34 | 12 | 13 | 9 | 46 | 34 | +12 | 49 | LLWWW | |
| 6 | 34 | 12 | 13 | 9 | 46 | 41 | +5 | 49 | LDLDW | |
| 7 | 34 | 13 | 10 | 11 | 37 | 35 | +2 | 49 | LWLWW | |
| 8 | 34 | 11 | 15 | 8 | 34 | 28 | +6 | 48 | DDWWD | |
| 9 | 34 | 10 | 14 | 10 | 42 | 41 | +1 | 44 | DLWLD | |
| 10 | 34 | 11 | 11 | 12 | 36 | 39 | -3 | 44 | WDWDL | |
| 11 | 34 | 10 | 13 | 11 | 40 | 41 | -1 | 43 | LDLLW | |
| 12 | 34 | 8 | 15 | 11 | 42 | 44 | -2 | 39 | LLDDD | |
| 13 | 33 | 9 | 12 | 12 | 34 | 45 | -11 | 39 | WDLLL | |
| 14 | 33 | 9 | 10 | 14 | 32 | 37 | -5 | 37 | WWLLW | |
| 15 | 34 | 9 | 10 | 15 | 35 | 48 | -13 | 37 | LDLDW | |
| 16 | 34 | 9 | 8 | 17 | 37 | 49 | -12 | 35 | WWLLL | |
| 17 | 34 | 5 | 11 | 18 | 16 | 44 | -28 | 26 | WDWWL | |
| 18 | 34 | 5 | 7 | 22 | 30 | 76 | -46 | 22 | LLLLL |
Topscorers
| # | Player | Ομάδα | Γκολ |
|---|---|---|---|
| 1 | Artem Maksimenko | Rodina Moskva | 17 |
| 2 | Amur Kalmykov | Spartak Kostroma | 16 |
| 3 | Belajdi Pusi | Fakel | 16 |
| 4 | Said Aliev | Rotor Volgograd | 15 |
| 5 | David Karaev | KAMAZ | 13 |
| 6 | Ruslan Apekov | Torpedo Moskva | 12 |
| 7 | Andrey Okladnikov | Yenisey | 11 |
| 8 | Ivan Timoshenko | Rodina Moskva | 11 |
| 10 | Ramazan Gadzimuradov | Chelyabinsk | 10 |
| 9 | Artem Sokolov | Chayka | 10 |
| 11 | Jacobo Alcalde | SKA Khabarovsk | 9 |
| 12 | Rashid Magomedov | Neftekhimik | 9 |
| 13 | D. Tsypchenko | Torpedo Moskva | 8 |
| 14 | Dilan Ortíz | Ufa | 8 |
| 17 | Aleksandr Khubulov | Chernomorets | 7 |
| 21 | Yordy Reyna | Rodina Moskva | 7 |
| 16 | Roman Akbashev | Ural | 7 |
| 22 | D. Kornyushin | Shinnik | 7 |
| 20 | Garrik Levin | Chelyabinsk | 7 |
| 19 | A. Yushin | Torpedo Moskva | 7 |