Super League
switzerland
2025/2026
Βαθμολογίες
| # | Ομάδα | P | W | D | L | GF | GA | GD | Pts | Φόρμα |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 24 | 2 | 7 | 75 | 37 | +38 | 74 | WLLWW | |
| 1 | 38 | 14 | 11 | 13 | 76 | 66 | +10 | 53 | WWDWW | |
| 1 | 38 | 24 | 3 | 11 | 80 | 52 | +28 | 75 | DLLLL | |
| 2 | 33 | 17 | 9 | 7 | 64 | 40 | +24 | 60 | DWDDW | |
| 2 | 38 | 13 | 14 | 11 | 71 | 63 | +8 | 53 | WWDWW | |
| 2 | 38 | 20 | 10 | 8 | 72 | 47 | +25 | 70 | DWWLW | |
| 3 | 33 | 16 | 9 | 8 | 50 | 38 | +12 | 57 | WWDDL | |
| 3 | 38 | 11 | 9 | 18 | 53 | 67 | -14 | 42 | LLLLW | |
| 3 | 38 | 19 | 10 | 9 | 59 | 42 | +17 | 67 | WDLWW | |
| 4 | 33 | 15 | 8 | 10 | 51 | 45 | +6 | 53 | LDWWL | |
| 4 | 38 | 11 | 5 | 22 | 49 | 72 | -23 | 38 | LLWDL | |
| 4 | 38 | 16 | 15 | 7 | 63 | 40 | +23 | 63 | DDWWW | |
| 5 | 33 | 13 | 13 | 7 | 51 | 35 | +16 | 52 | WWDWD | |
| 5 | 38 | 8 | 9 | 21 | 48 | 74 | -26 | 33 | WWLLL | |
| 5 | 38 | 16 | 8 | 14 | 55 | 58 | -3 | 56 | LLLWL | |
| 6 | 33 | 13 | 9 | 11 | 65 | 60 | +5 | 48 | DDDWL | |
| 6 | 38 | 5 | 8 | 25 | 44 | 100 | -56 | 23 | LLWDL | |
| 6 | 38 | 15 | 10 | 13 | 80 | 69 | +11 | 55 | DWWLL | |
| 7 | 33 | 10 | 10 | 13 | 64 | 61 | +3 | 40 | DLWLW | |
| 8 | 33 | 9 | 13 | 11 | 57 | 57 | 0 | 40 | DWWLW | |
| 9 | 33 | 10 | 9 | 14 | 47 | 57 | -10 | 39 | LWLLW | |
| 10 | 33 | 10 | 4 | 19 | 45 | 63 | -18 | 34 | LLWLL | |
| 11 | 33 | 6 | 9 | 18 | 40 | 65 | -25 | 27 | WLLLL | |
| 12 | 33 | 4 | 7 | 22 | 35 | 86 | -51 | 19 | LLLWD |
Topscorers
| # | Player | Ομάδα | Γκολ |
|---|---|---|---|
| 1 | Christian Fassnacht | Young Boys | 18 |
| 2 | Chris Bedia | Young Boys | 17 |
| 3 | Elmin Rastoder | Thun | 15 |
| 4 | Alessandro Vogt | St. Gallen | 15 |
| 5 | Miroslav Stevanovic | Servette | 14 |
| 8 | Kevin Behrens | Lugano | 13 |
| 6 | Rilind Nivokazi | Sion | 13 |
| 7 | Philippe Paulin Keny | Zürich | 13 |
| 9 | Matteo Di Giusto | Luzern | 12 |
| 10 | Carlo Boukhalfa | St. Gallen | 12 |
| 12 | Oscar Kabwit | Luzern | 11 |
| 16 | Aliou Baldé | St. Gallen | 11 |
| 15 | Leonardo Bertone | Thun | 11 |
| 13 | Andrin Hunziker | Winterthur | 11 |
| 14 | Florian Ayé | Servette | 11 |
| 11 | Xherdan Shaqiri | Basel | 11 |
| 17 | Alvyn Sanches | Young Boys | 10 |
| 19 | Samuel Mraz | Servette | 10 |
| 18 | Christopher Ibayi | Thun | 10 |
| 20 | Lukas Görtler | St. Gallen | 9 |