Premier League - Round 28
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
bet365 | 6.25 | 3.60 | 1.48 |
10Bet | 7.00 | 3.70 | 1.45 |
1xbet | 6.51 | 3.75 | 1.54 |
Betfair | 6.00 | 3.80 | 1.40 |
Betsson | 7.70 | 4.35 | 1.38 |
bwin | 6.50 | 4.00 | 1.49 |
Cashpoint | 5.66 | 3.75 | 1.50 |
CloudBet | 7.00 | 3.95 | 1.47 |
Coral | 6.00 | 3.80 | 1.48 |
Dafabet | 6.60 | 4.00 | 1.49 |
Interwetten | 6.75 | 3.85 | 1.50 |
Ladbrokes | 6.00 | 3.80 | 1.48 |
Macauslot | 5.90 | 3.80 | 1.33 |
MansionBet | 7.00 | 4.20 | 1.35 |
Marathonbet | 6.65 | 4.10 | 1.46 |
MelBet | 6.65 | 4.02 | 1.52 |
Pinnacle | 7.08 | 3.99 | 1.49 |
Sbo | 5.99 | 3.70 | 1.41 |
WilliamHill | 6.50 | 3.75 | 1.50 |

